Contents
Firehouse Subs Catering Menu With Prices
Menu items | Price |
---|---|
HOT SPECIALTY SUBS |
|
Hook & Ladder® | $5.99 |
Hook & Ladder® | $8.39 |
Firehouse Meatball™ | $5.99 |
Firehouse Meatball™ | $8.39 |
Firehouse Pepperoni Meatball™ | $6.89 |
Firehouse Pepperoni Meatball™ | $9.39 |
Sweet & Spicy Meatball | $5.89 |
Sweet & Spicy Meatball | $8.39 |
New York Steamer® | $5.99 |
New York Steamer® | $8.49 |
Italian™ | $5.99 |
Italian™ | $8.49 |
Firehouse Steak & Cheese® | $6.19 |
Firehouse Steak & Cheese® | $8.69 |
Club on a Sub™ | $6.29 |
Club on a Sub™ | $8.79 |
Engineer® | $5.99 |
Engineer® | $8.49 |
Smokehouse Beef & Cheddar Brisket | $6.99 |
Smokehouse Beef & Cheddar Brisket | $9.49 |
Firehouse Hero® | $6.39 |
Firehouse Hero® | $8.89 |
Turkey Bacon Ranch | $6.29 |
Turkey Bacon Ranch | $8.79 |
HOT SUBS |
|
Smoked Turkey Breast | $5.99 |
Smoked Turkey Breast | $8.39 |
Honey Ham | $5.99 |
Honey Ham | $8.39 |
Pastrami | $5.99 |
Pastrami | $8.39 |
Corned Beef Brisket | $5.99 |
Corned Beef Brisket | $8.39 |
Premium Roast Beef | $5.99 |
Premium Roast Beef | $8.39 |
Grilled Chicken Breast | $6.29 |
Grilled Chicken Breast | $8.79 |
Veggie | $5.49 |
Veggie | $7.99 |
COLD SUBS |
|
Momma's Chicken Salad | $6.29 |
Momma's Chicken Salad | $8.79 |
Tuna Salad | $5.99 |
Tuna Salad | $8.49 |
UNDER 500 CALORIES SUBS |
|
Sriracha Beef™ | $5.79 |
Hook & Ladder Light™ | $5.49 |
Turkey Salsa Verde™ | $5.79 |
Capt. Sorensen's Datil Pepper Grilled Chicken™ | $5.79 |
Turkey & Cranberry™ | $5.79 |
Momma's Homemade Chicken Salad™ | $5.79 |
UNDER 500 CALORIES SUBS SALADS |
|
Firehouse Salad™ | $5.29 |
Firehouse Salad™ with Meat (Turkey Breast, Grilled Chicken or Honey Ham) | $7.29 |
Italian with Grilled Chicken Salad™ | $7.29 |
Hook & Ladder Salad™ | $7.29 |
Momma's Homemade Chicken Salad™ | $7.29 |
Firehouse Subs Catering DRINKS |
|
Fountain Drink | $1.69 |
Fountain Drink | $1.89 |
Fountain Drink | $2.14 |
Soft Drink | $1.89 |
Vitamin Water | $1.89 |
Dasani Water | $1.89 |
Firehouse Subs Catering SIDES |
|
Slaw Side | $1.09 |
Firehouse Chili | $3.89 |
Chips | $1.09 |
Fire Hydrant Hot Sauce | $5.99 |
Cookie | $0.85 |
Cookie | $1.25 |
Brownie | $1.29 |
KID’S COMBO |
|
Includes 12 oz Drink, Kid Dessert & Fire Hat |
|
Kids Grilled Cheese | $4.09 |
Kids Honey Ham | $4.09 |
Kids Turkey Breast | $4.09 |
Kids Meatball | $4.09 |
Firehouse Subs Catering COMBO |
|
Chip Combo | $2.39 |
Chip Combo | $2.64 |
Cookie Combo | $2.39 |
Cookie Combo | $2.64 |
Brownie Combo | $2.89 |
Brownie Combo | $3.29 |
PLATTERS OF Firehouse Subs Catering |
|
Standard Platter | $39.99 |
Deluxe Platter | $44.99 |
Half Platter: Subs & Snacks | $27.99 |
Half Platter: Subs & Salad | $32.99 |
DESSERT PLATTERS OF Firehouse Subs Catering |
|
Cookies Platter | $18.99 |
Brownies Platter | $22.99 |
Combination Platter | $20.99 |
DRINK |
|
Lemonade | $4.49 |
Sweet Tea | $4.49 |
Unsweet Tea | $4.49 |
Cherry Lime-Aid | $5.99 |
Bottled Beverages | $10.00 |
Firehouse Subs Catering BOX LUNCHES |
|
Catering Box Lunches - Lieutenant | $6.69 |
Catering Box Lunches - Lieutenant Deluxe | $6.99 |
Catering Box Lunches - Rookie | $5.99 |
Catering Box Lunches - Rookie Deluxe | $6.29 |